![]() |
![]() |
Hale Mi. 48739 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:10 on 7/24/08 Temperature |
58.3°F |
|
| Dew Point | 50.8°F | ||
| Humidity | 76% | ||
| Barometer | 29.98in Rate -0.009in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 62.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.41in | ||
| Today's Extremes | |||
| High Temperature | 63.2°F at 0:00 | ||
| Low Temperature | 58.3°F at 2:08 | ||
| High Heat Index | 65.5°F at 0:00 | ||
| Peak Wind Gust | 6mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:15 | ||
| Sunset | 20:08 | ||
| Moonrise | 22:50 | ||
| Moonset | 12:09 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet