![]() |
![]() |
Hale Mi. 48739 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 14:59 on 3/11/10 Temperature |
54.0°F |
|
| Dew Point | 41.3°F | ||
| Humidity | 62% | ||
| Barometer | 29.78in Rate -0.007in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 56.0°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 26.03in | ||
| Today's Extremes | |||
| High Temperature | 58.6°F at 12:31 | ||
| Low Temperature | 34.7°F at 5:27 | ||
| High Heat Index | 61.3°F at 12:31 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:51 | ||
| Sunset | 18:33 | ||
| Moonrise | 4:51 | ||
| Moonset | 14:41 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet