![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.9 41.9 1/29/08 -3.0 1/20/08 949 0 1.57 4 52 1/30/08 W 30.00 81
2 20.1 41.5 2/17/08 -5.5 2/16/08 1296 0 0.37 5 40 2/10/08 W 29.99 79
3 27.5 48.7 3/14/08 4.4 3/9/08 1098 0 1.66 6 33 3/26/08 W 30.15 69
4 46.5 75.6 4/25/08 20.2 4/2/08 568 17 2.15 6 41 4/1/08 NE 30.00 63
5 51.8 81.8 5/26/08 30.9 5/1/08 419 14 2.32 5 43 5/26/08 W 29.84 64
6 64.6 87.6 6/6/08 46.5 6/18/08 114 103 4.91 2 39 6/28/08 W 29.84 75
7 67.7 84.9 7/17/08 48.0 7/1/08 43 104 2.03 1 33 7/13/08 W 29.90 74
---------------------------------------------------------------------------------------
TOT 43.0 87.6 6/6/08 -5.5 2/16/08 4488 238 11.41 4 52 1/30/08 W 29.96 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.1 80.5 16:42 48.0 5:35 5 5 0.00 1 19 17:30 W 29.90 57
2 66.0 73.4 13:45 59.0 6:06 1 2 0.11 0 24 14:58 WSW 29.74 75
3 62.0 72.3 17:58 53.0 23:57 4 1 0.00 0 14 12:22 NW 29.95 66
4 61.1 74.1 13:16 48.6 6:32 6 2 0.00 0 0 0:00 N 30.08 67
5 65.1 77.7 16:00 49.5 6:00 5 5 0.00 0 11 14:00 N 30.02 65
6 68.5 80.8 18:12 53.2 5:00 3 7 0.00 0 15 18:05 WSW 29.94 63
7 72.2 80.3 14:49 65.9 7:22 0 7 0.07 0 0 0:00 N 29.86 78
8 74.5 81.0 19:08 69.6 0:00 0 9 0.02 1 21 16:32 W 29.72 80
9 68.9 75.3 15:36 60.7 23:59 0 4 0.00 4 25 13:47 W 29.79 63
10 67.2 80.7 17:43 52.8 6:00 3 5 0.00 0 19 21:17 SW 29.95 71
11 64.2 71.0 19:17 59.3 1:52 2 1 0.06 0 0 0:00 N 29.97 88
12 71.7 80.9 16:24 62.7 0:00 0 7 0.00 0 21 18:48 W 29.80 81
13 65.6 71.3 11:43 59.0 6:08 1 2 0.00 6 33 13:12 W 29.65 66
14 63.0 70.6 17:46 54.7 23:58 3 1 0.00 2 19 17:01 W 29.81 68
15 65.1 82.7 16:32 49.2 4:50 5 5 0.14 0 23 18:32 SW 29.97 74
16 71.7 84.4 14:57 61.8 4:49 0 7 0.30 0 20 20:38 W 30.05 78
17 72.9 84.9 16:52 63.5 6:36 0 8 0.00 0 25 15:53 WSW 30.01 79
18 73.5 82.6 17:39 65.9 3:41 0 8 0.01 0 0 0:00 N 29.89 80
19 70.3 80.3 14:11 63.8 6:57 0 5 0.47 0 0 0:00 N 29.91 84
20 66.5 76.0 17:32 62.7 3:19 1 2 0.77 0 0 0:00 N 29.86 91
21 68.8 76.4 18:25 62.7 23:55 0 4 0.00 0 0 0:00 N 29.85 82
22 64.5 71.3 11:36 59.0 6:08 2 1 0.06 0 0 0:00 N 29.92 85
23 68.0 77.6 17:25 59.0 3:22 2 5 0.02 0 6 23:04 NW 30.00 65
24 62.3 63.2 0:00 58.4 1:55 0 0 0.00 2 6 0:00 NNW 30.00 66
---------------------------------------------------------------------------------------
TOT 67.7 84.9 7/17/08 48.0 7/1/08 43 104 2.03 1 33 7/13/08 W 29.90 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:27pm 1/10/08 0 9:00am 1/22/08 270 Wind Speed 43 17:12 5/26/08 0 12:00pm 1/10/08 4 Wind Gust 52 3:00am 1/30/08 0 2:00am 1/11/08 11 In Humidity 75 13:30 6/6/08 15 7:12 2/23/08 40 Humidity 100 8:09am 1/11/08 14 16:13 4/23/08 72 In Temp 80.3 18:14 7/18/08 49.3 9:00am 2/10/08 67.5 Out Temp 87.6 16:39 6/6/08 -5.5 4:00am 2/16/08 43.0 Raw Barometer 30.67 8:29 3/17/08 28.74 1:00am 1/30/08 29.96 Total Rain 11.41 1:50 7/23/08 0.00 12:00pm 1/10/08 3.79 Wind Chill 87.6 16:39 6/6/08 -22.9 11:00am 2/10/08 40.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 23:14 7/2/08 0 20:00 7/4/08 270 Wind Speed 33 13:12 7/13/08 0 0:00 7/1/08 1 Wind Gust 33 13:12 7/13/08 0 0:00 7/1/08 4 In Humidity 67 19:05 7/7/08 40 11:13 7/1/08 57 Humidity 96 3:07 7/12/08 33 17:12 7/23/08 74 In Temp 80.3 18:14 7/18/08 70.7 1:00 7/5/08 75.9 Out Temp 84.9 16:52 7/17/08 48.0 5:35 7/1/08 67.6 Raw Barometer 30.13 20:46 7/16/08 29.58 10:17 7/13/08 29.90 Total Rain 11.41 1:50 7/23/08 9.38 0:00 7/1/08 9.93 Wind Chill 84.9 16:52 7/17/08 45.7 6:08 7/1/08 67.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:29 287 1:14 338 Wind Speed 6 0:00 0 0:00 1 Wind Gust 6 0:00 2 0:00 5 In Humidity 53 0:00 48 1:12 51 Humidity 76 1:52 63 0:00 69 In Temp 77.2 0:00 76.1 1:22 76.9 Out Temp 63.2 0:00 58.4 1:55 61.0 Raw Barometer 30.01 0:03 29.98 1:49 29.99 Total Rain 11.41 0:00 11.41 0:00 11.41 Wind Chill 63.2 0:00 58.4 1:55 61.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/10/2008 68 360 5 8 29 0 19 29 5 40 41 37 85 95 78 62.2 62.9 61.3 33.8 36.0 31.8 29.84 30.08 29.47 0.00 0.00 0.00
1/11/2008 270 360 5 7 28 0 19 28 0 39 40 37 91 100 84 61.8 62.9 60.7 31.8 32.7 29.8 29.49 29.84 29.23 0.08 0.12 0.00
1/12/2008 225 341 68 1 16 0 7 16 0 41 44 39 89 95 83 62.1 63.3 61.3 31.7 32.8 29.7 30.01 30.11 29.84 0.16 0.21 0.12
1/13/2008 225 112 68 0 6 0 0 6 0 41 41 39 94 96 90 63.2 64.6 62.2 31.9 32.5 31.0 29.97 30.11 29.82 0.26 0.34 0.21
1/14/2008 225 292 22 2 19 0 6 19 0 41 47 39 94 96 91 64.0 65.1 63.2 31.2 32.6 27.0 29.80 29.88 29.76 0.40 0.46 0.34
1/15/2008 225 22 22 5 19 0 11 19 0 37 41 34 88 93 85 63.7 65.6 63.0 23.5 26.6 21.7 30.02 30.18 29.87 0.46 0.46 0.46
1/16/2008 225 202 22 0 10 0 3 10 0 37 40 32 86 91 79 62.9 64.3 61.1 25.5 27.8 22.9 30.21 30.27 30.14 0.46 0.46 0.46
1/17/2008 225 202 112 0 37 0 2 37 0 35 39 34 87 96 78 62.5 63.8 61.6 28.2 33.3 22.0 29.89 30.13 29.52 0.46 0.47 0.46
1/18/2008 248 270 225 12 41 4 27 41 16 31 32 28 72 85 56 56.2 59.9 53.4 20.9 25.3 16.4 29.83 29.97 29.55 0.47 0.47 0.47
1/19/2008 270 292 248 7 26 0 17 26 8 28 30 23 71 84 58 56.7 60.0 52.7 8.7 17.1 0.3 30.08 30.17 29.97 0.47 0.47 0.47
1/20/2008 270 270 248 6 31 0 18 31 9 23 26 20 71 81 55 60.3 61.6 59.0 3.3 9.9 -3.0 30.31 30.53 30.15 0.47 0.47 0.47
1/21/2008 225 292 225 2 24 0 11 24 0 26 31 24 77 88 59 61.8 63.2 59.0 9.4 16.2 2.3 30.54 30.65 30.33 0.47 0.47 0.47
1/22/2008 270 338 0 6 39 0 14 39 0 29 32 23 79 89 58 63.4 66.6 58.1 16.2 20.9 13.9 29.99 30.27 29.90 0.47 0.47 0.47
1/23/2008 270 338 0 1 22 0 8 22 0 30 33 29 76 86 58 62.7 63.6 59.7 13.2 16.9 8.3 30.02 30.06 29.94 0.47 0.47 0.47
1/24/2008 315 338 248 4 23 0 13 23 0 29 33 23 74 86 55 60.6 61.8 57.4 11.6 18.8 1.0 30.20 30.34 30.05 0.47 0.47 0.47
1/25/2008 270 270 248 6 30 0 18 30 10 31 33 25 68 83 53 57.8 59.0 56.7 16.7 25.7 6.9 30.30 30.34 30.25 0.47 0.47 0.47
1/26/2008 0 225 225 0 2 0 0 2 0 35 38 32 86 91 75 58.4 59.1 55.5 16.6 20.9 13.7 30.11 30.25 30.02 0.47 0.47 0.47
1/27/2008 0 315 225 0 10 0 2 10 0 34 36 31 88 93 80 58.7 59.4 57.7 21.3 27.7 13.7 30.10 30.17 30.02 0.49 0.51 0.47
1/28/2008 0 225 68 0 10 0 1 10 0 35 39 31 83 93 64 59.5 61.3 58.5 28.4 39.5 15.9 29.89 30.13 29.51 0.57 0.80 0.49
1/29/2008 225 225 68 0 23 0 7 23 0 44 48 39 87 96 71 61.3 62.1 59.6 39.8 41.9 36.0 29.26 29.47 28.86 0.89 1.33 0.80
1/30/2008 270 270 225 19 52 0 35 52 0 31 48 22 74 96 59 58.2 62.1 53.6 10.3 41.8 1.3 29.62 30.27 28.74 1.56 1.57 1.33
1/31/2008 270 270 45 3 28 0 9 28 0 28 33 25 74 88 59 60.1 64.0 51.1 10.9 17.2 4.0 30.50 30.62 30.31 1.57 1.57 1.57
2/1/2008 68 338 0 8 25 4 16 25 10 34 38 31 91 93 88 63.5 64.8 62.1 25.2 27.9 17.3 30.05 30.41 29.85 1.57 1.57 1.57
2/2/2008 270 338 225 0 10 0 3 10 0 35 39 32 88 92 79 64.6 65.9 61.6 25.5 29.6 21.4 30.09 30.15 30.02 1.57 1.57 1.57
2/3/2008 270 270 225 1 15 0 5 15 0 35 37 31 85 91 76 65.3 65.9 64.8 28.9 32.4 25.0 30.19 30.25 30.09 1.57 1.58 1.57
2/4/2008 90 270 68 1 20 0 8 20 0 34 39 32 91 95 85 66.0 69.6 63.8 31.1 33.8 28.1 30.04 30.22 29.77 1.59 1.66 1.58
2/5/2008 338 338 0 4 22 0 11 22 0 41 48 35 90 96 86 67.7 69.0 66.2 33.5 35.1 31.4 29.86 29.99 29.72 1.73 1.76 1.66
2/6/2008 45 45 22 14 33 8 25 33 18 34 37 32 90 93 85 67.5 68.2 66.4 25.5 31.2 20.0 29.76 29.90 29.63 1.76 1.77 1.76
2/7/2008 22 338 0 4 28 0 10 28 0 29 32 27 79 86 63 64.4 66.2 62.2 18.8 26.6 10.6 29.91 30.00 29.78 1.77 1.77 1.77
2/8/2008 225 248 45 1 16 0 4 16 0 33 37 26 87 94 71 66.9 70.7 61.8 26.3 31.7 19.0 29.89 29.91 29.86 1.77 1.78 1.77
2/9/2008 270 270 112 6 34 0 14 34 0 33 36 28 88 96 73 67.7 70.4 63.5 30.6 35.0 26.7 29.66 29.87 29.54 1.83 1.88 1.78
2/10/2008 270 270 248 19 40 11 34 40 18 23 29 17 64 79 52 56.2 61.6 49.3 5.2 26.0 -2.8 29.93 30.25 29.58 1.88 1.88 1.88
2/11/2008 270 338 225 7 21 1 14 21 4 26 43 20 74 81 60 58.2 63.0 52.7 6.2 15.2 -3.9 30.38 30.43 30.26 1.88 1.88 1.88
2/12/2008 45 338 0 4 18 0 9 18 2 28 32 25 83 91 72 63.0 64.3 61.6 10.6 18.6 -3.6 30.19 30.43 29.89 1.88 1.88 1.88
2/13/2008 270 338 0 5 18 1 12 18 4 30 32 28 80 90 66 62.8 63.2 62.4 18.7 25.5 7.9 29.90 29.97 29.83 1.88 1.89 1.88
2/14/2008 225 315 0 5 24 0 14 24 0 31 36 28 84 94 71 63.0 64.5 61.1 23.0 27.7 18.2 29.94 30.01 29.87 1.89 1.89 1.89
2/15/2008 270 338 0 7 22 1 14 22 3 29 36 26 73 89 52 60.7 61.8 59.7 13.5 19.1 1.7 30.24 30.37 29.98 1.89 1.89 1.89
2/16/2008 180 270 158 3 21 0 9 21 0 26 31 23 77 86 64 60.8 62.1 59.0 11.3 25.2 -5.5 30.25 30.37 30.02 1.89 1.89 1.89
2/17/2008 202 225 90 1 20 0 5 20 0 34 44 27 90 96 75 59.8 61.4 59.0 28.9 41.5 11.4 29.50 29.97 29.09 1.89 1.91 1.89
2/18/2008 270 315 225 11 35 1 23 35 7 34 41 31 81 92 68 61.9 63.5 60.3 28.0 38.6 18.5 29.44 29.62 29.09 1.92 1.92 1.91
2/19/2008 270 360 136 4 27 0 12 27 0 29 33 22 79 89 45 64.1 65.3 61.6 15.5 21.2 9.3 29.83 30.00 29.64 1.93 1.94 1.92
2/20/2008 292 360 5 5 23 0 12 23 1 24 27 20 69 92 43 65.3 66.9 64.1 9.0 17.1 -0.7 30.21 30.44 30.00 1.94 1.94 1.94
2/21/2008 225 360 5 3 19 0 8 19 0 23 29 16 70 92 49 62.5 64.1 59.3 11.4 21.7 -0.9 30.35 30.45 30.14 1.94 1.94 1.94
2/22/2008 135 360 5 2 15 0 5 15 0 27 33 23 64 89 40 62.6 65.9 60.5 17.7 30.8 7.4 30.06 30.15 30.00 1.94 1.94 1.94
2/23/2008 248 360 5 3 14 0 7 14 0 25 29 15 65 92 43 67.1 70.1 63.2 18.1 33.7 -1.3 30.09 30.16 30.03 1.94 1.94 1.94
2/24/2008 225 360 57 5 20 0 12 20 0 24 26 19 69 92 51 71.9 75.0 70.1 25.7 37.6 12.4 30.05 30.17 29.93 1.94 1.94 1.94
2/25/2008 225 360 22 5 20 0 12 20 0 25 31 23 87 95 70 75.2 75.7 73.1 29.0 32.1 23.7 29.87 29.93 29.81 1.94 1.94 1.94
2/26/2008 0 360 5 10 27 0 19 27 0 25 29 20 77 93 52 72.4 75.7 67.2 25.5 32.0 12.1 29.78 29.90 29.73 1.94 1.94 1.94
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
2/27/2008 338 360 5 8 24 0 15 24 1 23 27 15 61 79 42 63.9 67.4 58.5 10.8 15.4 2.7 29.98 30.12 29.89 1.94 1.94 1.94 0.4 15.0 -10.8
2/28/2008 270 360 5 3 14 0 8 14 0 32 37 20 66 92 43 56.6 59.3 51.2 9.5 21.4 -3.3 30.24 30.32 30.11 1.94 1.94 1.94 4.7 21.3 -16.1
2/29/2008 135 360 78 5 24 0 11 24 0 27 30 25 85 93 75 57.4 58.4 56.8 19.9 27.2 9.9 30.02 30.31 29.81 1.94 1.94 1.94 14.3 25.1 2.2
3/1/2008 270 360 5 8 29 0 17 29 0 30 31 29 74 90 55 57.5 58.1 57.0 26.4 31.6 17.7 30.09 30.28 29.86 1.94 1.95 1.94 19.3 31.6 9.4
3/2/2008 135 360 10 5 27 0 13 27 0 31 38 26 78 90 66 57.8 60.3 56.1 25.1 34.7 8.5 30.12 30.29 29.82 1.95 1.95 1.95 20.5 34.3 3.0
3/3/2008 315 360 5 8 24 0 16 24 0 39 44 36 83 94 66 60.4 62.9 59.6 33.9 46.3 22.3 29.75 30.00 29.62 2.05 2.14 1.95 27.8 46.3 9.1
3/4/2008 45 360 5 8 23 0 17 23 0 34 39 29 71 81 57 59.7 60.8 59.0 19.3 23.3 13.2 30.06 30.20 29.89 2.14 2.14 2.14 10.1 22.2 0.2
3/5/2008 225 360 5 6 19 0 13 19 2 31 35 22 57 86 24 58.5 60.8 52.3 26.4 37.7 17.0 29.89 29.96 29.80 2.14 2.14 2.14 19.6 37.6 3.7
3/6/2008 270 360 34 9 29 0 18 29 4 32 37 24 63 92 37 62.4 66.6 59.6 29.0 34.1 20.0 30.04 30.23 29.94 2.14 2.14 2.14 21.0 32.7 7.7
3/7/2008 22 360 5 6 22 0 12 22 1 25 28 22 53 73 32 67.0 69.7 65.3 18.3 24.6 12.3 30.27 30.35 30.19 2.14 2.14 2.14 11.4 24.5 -3.3
3/8/2008 0 360 5 9 28 1 20 28 4 28 40 20 62 81 47 67.0 70.1 62.4 14.8 21.1 7.9 30.02 30.19 29.89 2.14 2.14 2.14 3.3 17.3 -10.6
3/9/2008 270 360 5 4 14 0 10 14 0 28 33 25 54 83 27 62.6 64.9 61.1 15.3 28.8 4.4 30.25 30.41 30.04 2.14 2.14 2.14 9.1 28.7 -9.3
3/10/2008 270 360 5 3 16 0 8 16 0 27 36 23 56 89 31 62.9 69.0 61.4 20.2 34.1 4.7 30.36 30.42 30.28 2.14 2.14 2.14 17.3 33.3 -3.9
3/11/2008 225 360 5 8 30 0 16 30 1 29 35 24 72 91 50 63.3 64.5 62.1 27.4 37.3 18.8 30.28 30.28 30.28 2.14 2.14 2.14 20.8 36.6 5.2
3/12/2008 338 360 5 7 26 0 15 26 0 33 38 28 72 82 49 65.3 70.9 58.5 29.7 35.2 24.4 30.28 30.28 30.28 2.14 2.14 2.14 23.8 35.2 14.4
3/13/2008 112 339 19 6 23 0 14 23 0 30 34 25 85 95 75 69.5 72.1 65.3 29.4 38.4 24.8 30.28 30.28 30.28 2.15 2.16 2.14 23.6 37.3 11.6
3/14/2008 270 360 34 4 18 0 9 18 0 33 37 29 76 100 52 67.3 69.9 65.4 35.8 48.7 20.4 29.99 30.28 29.60 2.17 2.17 2.16 34.0 48.7 16.4
3/15/2008 315 360 5 6 19 0 14 19 2 31 34 27 68 81 57 68.4 70.6 66.9 31.9 35.0 27.9 29.86 30.06 29.72 2.17 2.17 2.17 26.2 34.8 16.4
3/16/2008 338 360 5 5 18 0 13 18 0 29 33 21 66 86 40 67.4 68.7 64.3 28.1 35.5 21.1 30.32 30.60 30.06 2.17 2.17 2.17 22.6 35.2 11.3
3/17/2008 135 360 5 4 17 0 9 17 0 29 38 22 74 92 51 67.3 68.5 63.3 24.7 33.2 12.8 30.55 30.67 30.34 2.17 2.17 2.17 21.3 33.0 5.2
3/18/2008 112 355 5 3 20 0 8 20 0 35 38 33 92 100 78 67.5 69.0 66.6 32.8 36.9 28.4 29.98 30.35 29.75 2.34 2.60 2.17 29.8 36.9 18.4
3/19/2008 315 360 5 5 24 0 15 24 0 34 36 30 86 96 56 67.4 68.5 64.9 35.1 40.6 33.2 29.77 29.81 29.73 2.60 2.60 2.60 31.0 40.4 21.2
3/20/2008 315 344 141 9 24 1 19 24 11 29 29 27 74 74 61 65.8 67.0 61.6 24.9 31.8 24.9 29.99 30.30 29.99 2.60 2.60 2.60 15.5 31.4 13.8
3/21/2008 0 349 13 1 24 0 24 24 1 26 30 26 87 87 49 61.8 61.8 61.0 16.9 27.8 16.9 30.37 30.40 30.35 2.60 2.60 2.60 16.9 26.6 10.2
3/21/2008 22 349 13 4 24 0 10 24 1 29 30 26 60 87 47 61.1 61.8 60.8 25.4 30.1 16.9 30.30 30.40 30.23 2.60 2.60 2.60 21.1 27.2 10.2
3/22/2008 0 360 0 5 24 0 12 24 0 28 30 25 52 87 27 61.0 62.4 60.3 26.7 37.6 16.9 30.24 30.40 30.18 2.60 2.60 2.60 21.6 37.5 10.2
3/23/2008 0 360 5 4 17 0 9 17 0 29 34 27 72 98 53 61.4 62.7 60.3 25.9 33.9 18.0 30.28 30.32 30.24 2.60 2.60 2.60 22.4 33.8 8.9
3/24/2008 292 360 5 4 18 0 10 18 1 29 32 26 63 89 32 61.2 62.9 59.9 19.9 33.8 5.1 30.34 30.42 30.22 2.61 2.63 2.60 15.0 33.3 -5.3
3/25/2008 180 360 107 13 32 1 24 32 4 31 36 28 77 100 53 61.6 62.9 60.5 33.1 43.4 26.1 29.85 30.22 29.61 2.64 2.65 2.63 24.4 42.7 13.4
3/26/2008 248 360 5 7 33 0 16 33 1 33 35 30 63 84 43 61.5 63.0 60.7 35.1 43.4 25.7 30.00 30.08 29.84 2.65 2.65 2.65 30.2 43.0 19.4
3/27/2008 45 360 5 4 16 0 10 16 0 30 35 26 62 81 43 61.8 63.3 61.0 31.4 37.7 27.1 30.05 30.10 30.00 2.65 2.65 2.65 27.4 37.6 17.4
3/28/2008 22 360 5 6 19 0 14 19 1 29 31 28 61 83 36 62.0 63.2 61.6 28.9 36.6 21.6 30.18 30.40 30.05 2.65 2.65 2.65 23.3 36.6 10.1
3/29/2008 112 360 5 3 16 0 9 16 0 31 35 29 63 83 41 61.3 63.3 60.5 28.1 38.3 16.1 30.51 30.57 30.40 2.65 2.65 2.65 25.6 38.1 11.8
3/30/2008 112 221 10 7 23 0 14 23 1 32 33 31 64 87 43 61.5 62.1 61.1 33.7 41.2 25.1 30.38 30.53 30.21 2.65 2.66 2.65 28.6 40.2 16.1
3/31/2008 45 360 5 4 18 0 9 18 0 37 42 34 94 96 92 61.5 64.0 61.1 35.4 47.9 34.0 30.00 30.19 29.57 3.03 3.60 2.66 32.4 47.9 24.1
4/1/2008 292 360 5 13 41 0 26 41 0 39 47 30 82 97 64 63.3 66.9 60.5 40.4 54.9 26.9 29.71 30.32 29.35 0.04 0.05 0.00 33.4 54.9 12.8
4/2/2008 270 360 5 6 24 0 12 24 0 28 31 26 59 85 31 67.6 68.9 66.2 31.9 43.8 20.2 30.43 30.52 30.32 0.05 0.05 0.05 27.2 43.5 11.5
4/3/2008 180 360 5 3 17 0 10 17 0 27 30 25 53 76 31 67.1 69.0 64.5 38.7 51.8 28.4 30.23 30.38 30.02 0.05 0.05 0.05 36.9 51.7 22.6
4/4/2008 45 360 5 4 15 0 8 15 0 30 32 28 52 76 27 63.9 64.9 62.9 40.8 51.4 34.5 29.88 30.02 29.78 0.05 0.05 0.05 38.6 51.4 28.6
4/5/2008 248 360 17 3 33 0 11 33 0 32 35 30 59 89 28 63.9 65.4 62.9 46.2 63.1 29.2 29.95 30.04 29.87 0.05 0.05 0.05 45.4 63.0 26.5
4/6/2008 112 360 9 2 21 0 9 21 0 34 38 31 56 85 30 64.0 65.3 62.5 46.8 58.8 31.7 30.07 30.15 30.00 0.05 0.05 0.05 46.3 58.8 31.7
4/7/2008 45 360 15 5 40 0 15 40 0 36 41 29 65 92 30 64.8 66.2 63.8 47.7 67.2 35.6 29.89 30.00 29.76 0.05 0.05 0.05 46.3 67.2 31.9
4/8/2008 68 360 5 4 18 0 11 18 0 36 41 33 73 84 50 65.2 66.9 64.5 41.3 54.4 34.4 30.08 30.18 29.90 0.05 0.06 0.05 38.6 54.4 27.4
4/9/2008 292 360 5 14 38 0 27 38 0 40 44 37 81 95 69 63.4 65.1 62.4 41.9 50.4 36.5 29.93 30.25 29.66 0.42 0.46 0.06 35.5 50.4 26.3
4/10/2008 45 360 5 7 29 0 15 29 0 37 38 35 76 87 57 62.3 63.3 61.9 36.8 46.2 31.6 30.24 30.33 30.03 0.46 0.63 0.46 31.9 46.2 20.9
4/11/2008 68 360 5 11 35 0 25 35 5 34 37 32 93 100 86 66.4 71.1 61.8 35.9 38.1 34.3 29.67 30.04 29.43 1.23 1.61 0.63 28.3 38.0 20.9
4/12/2008 45 360 5 9 23 0 17 23 3 32 33 30 90 94 85 69.6 70.6 67.9 34.4 36.6 32.9 29.65 29.89 29.52 1.63 1.65 1.61 27.3 36.5 22.3
4/13/2008 22 360 5 8 25 0 18 25 2 28 32 23 69 92 44 67.6 69.4 64.0 34.4 42.0 28.6 30.03 30.16 29.89 1.65 1.65 1.65 28.2 41.9 16.8
4/14/2008 338 360 5 4 21 0 12 21 0 26 34 20 54 77 21 66.9 69.4 61.3 38.0 52.4 29.8 30.22 30.28 30.15 1.65 1.65 1.65 35.0 52.4 22.5
4/15/2008 225 360 5 6 30 0 14 30 0 29 33 24 53 88 25 64.9 66.2 63.3 41.9 56.7 24.8 30.18 30.27 30.01 1.65 1.65 1.65 39.9 56.5 22.8
4/16/2008 202 360 112 8 30 0 22 30 0 31 35 27 44 65 30 66.1 68.5 65.3 55.0 69.2 41.0 29.94 30.02 29.81 1.65 1.65 1.65 52.5 69.2 34.1
4/17/2008 45 360 5 2 22 0 10 22 0 37 42 33 52 67 37 68.0 69.6 67.0 58.1 75.1 47.4 29.93 29.97 29.90 1.65 1.65 1.65 57.8 75.1 46.8
4/18/2008 202 355 11 2 23 0 7 23 0 43 47 39 61 84 38 67.6 69.4 66.2 59.2 75.1 43.4 29.91 29.98 29.84 1.65 1.65 1.65 59.2 75.1 42.1
4/19/2008 45 360 5 4 23 0 9 23 0 44 46 40 58 89 28 68.1 70.9 67.2 60.8 75.0 45.0 29.83 29.87 29.79 1.65 1.65 1.65 60.7 75.0 43.9
4/20/2008 45 360 5 5 20 0 15 20 0 42 44 41 55 71 35 68.7 71.4 66.7 60.5 74.5 51.7 29.90 30.04 29.83 1.65 1.65 1.65 59.1 74.5 46.7
4/21/2008 68 360 14 0 16 0 5 16 0 44 49 40 72 92 49 69.5 71.1 67.9 56.2 70.3 42.9 30.10 30.16 30.04 1.65 1.65 1.65 56.2 70.3 42.9
4/22/2008 202 294 44 0 20 0 6 20 0 46 50 42 70 94 45 68.8 70.1 68.2 59.2 72.1 44.2 30.05 30.12 29.97 1.65 1.65 1.65 59.2 72.1 44.2
4/23/2008 315 360 5 3 29 0 11 29 0 43 50 28 50 85 14 68.4 69.6 67.9 60.4 72.2 45.3 30.15 30.27 30.01 1.65 1.65 1.65 60.1 72.2 45.3
4/24/2008 315 360 5 0 18 0 6 18 0 34 36 32 51 88 22 68.5 69.4 67.7 55.1 70.5 37.8 30.22 30.32 30.04 1.65 1.65 1.65 55.1 70.5 36.1
4/25/2008 112 282 38 1 28 0 8 28 0 45 56 36 70 93 44 69.6 70.9 68.7 61.0 75.6 47.6 29.82 30.04 29.63 1.90 2.04 1.65 60.9 75.6 44.5
4/26/2008 225 360 115 13 40 0 26 40 0 47 57 36 68 90 51 68.8 70.2 66.4 53.2 71.0 44.6 29.76 29.96 29.59 2.14 2.15 2.04 49.0 71.0 35.0
4/27/2008 225 360 9 10 29 0 19 29 2 35 39 27 56 76 36 67.0 72.1 63.6 44.7 53.0 34.4 30.05 30.10 29.96 2.15 2.15 2.15 40.0 52.9 28.1
4/28/2008 45 360 5 5 26 0 14 26 0 29 31 23 59 92 31 70.4 73.8 64.0 39.2 49.9 30.3 29.97 30.08 29.91 2.15 2.15 2.15 36.1 49.8 22.2
4/29/2008 338 360 5 8 24 0 16 24 0 29 31 27 57 79 30 65.6 67.4 64.6 35.3 43.4 28.7 30.06 30.10 29.98 2.15 2.15 2.15 29.8 43.3 17.5
4/30/2008 270 360 5 5 23 0 11 23 0 28 30 24 54 92 27 65.0 66.6 63.6 40.3 54.1 24.3 30.05 30.10 29.98 2.15 2.15 2.15 38.3 54.0 22.4
5/1/2008 68 360 5 3 19 0 10 19 0 32 36 28 58 88 33 65.5 67.0 64.0 44.9 57.6 30.9 29.95 30.03 29.85 2.15 2.22 2.15 43.4 57.6 26.8
